﻿<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 https://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to https://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Files Recovery</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.p-dd.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Files Recovery</Author_First_Name>
			<Author_Last_Name>Files Recovery</Author_Last_Name>
			<Author_Email>kelsi@p-dd.com</Author_Email>
			<Contact_First_Name>Files Recovery</Contact_First_Name>
			<Contact_Last_Name>Files Recovery</Contact_Last_Name>
			<Contact_Email>kelsi@p-dd.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>kelsi@p-dd.com</Sales_Email>
			<Support_Email>kelsi@p-dd.com</Support_Email>
			<General_Email>kelsi@p-dd.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Billing and Accounting Software</Program_Name>
		<Program_Version>6.0.4.4</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>14</Program_Release_Day>
		<Program_Release_Year>2025</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7x32,Win7x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for Vista operating system.</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4068474</File_Size_Bytes>
			<File_Size_K>3973</File_Size_K>
			<File_Size_MB>3.88</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Inventory, billing, accounting, software, manage, record, stock, estimation, expense, finance, purchase, order, invoice, management, tool, calculate, credit, debits, income, create, ledger, bills report, invoicing, utility, application, accounts</Keywords>
			<Char_Desc_45>Billing manager software records sales order</Char_Desc_45>
			<Char_Desc_80>Inventory system tool maintains stock levels and creates billing information</Char_Desc_80>
			<Char_Desc_250>Billing and inventory management software provides control over entire invoices cycle by maintaining catalog information related to good stock, income and expenses, sales and purchase order, product estimation, financial and  hourly project rate.</Char_Desc_250>
			<Char_Desc_450>Financial accounting utility controls the inventory of a company and also keep records of billing information in the form of ledger. Inventory systems application manages your dying stock and also helpful to take purchasing decisions. Tool can generate various kinds of inventory based reports like item reports, ledger report, sales order report, purchase order report and expenses ledger report. Utility is easy to use and provides interactive GUI.</Char_Desc_450>
			<Char_Desc_2000>Office accounting and invoice management application handles the inventory of a company which keep track of expenses and income of the company. Billing manager software can track outstanding client debts, manages materials with varying markups. Account handler utility has a built-in timer and creates professional invoices to be printed or emailed. Financial accounts control application can determine when the stocks need to be reordered. Billing and inventory management software helps to keep the inventory in stock so that user can’t lose any order chances. Invoicing management software provides option for creating new company details with its own user name and password for security purposes that can be changed in future after logging in to the company. Billing and invoicing tool allows creation of professional invoices automatically, based on the projects and hours that you have entered. Program can track outstanding client debts, manages materials with varying markups. Software matches its functionality with all windows based operating systems like 11,10,8 and 7 Billing management application can save all reports at user specified location and can be printed in future. Application allows administrator to change its control setting including security, print and company description settings.Features:* Billing management tool manages inventory of large as well as small organizations.* Invoicing utility tracks all transportation activities, inventory handling and storage fulfillment.* Accounting program can save all reports at user specified location and can be printed in future.* Tool helps to keep the inventory always in stock so that users can not lose any order.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.p-dd.com/files/billling-inventory-mgmt-soft.html</Application_Info_URL>
			<Application_Order_URL>https://www.p-dd.com/files/billling-inventory-mgmt-soft.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.p-dd.com/pdddcom-invtmgt-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.p-dd.com/pdddcom-invtmgt-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.p-dd.com/pdddcom-invtmgt.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.p-dd.com/downloads/BillingInventoryMgmtDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Financial Accounting Software - Standard Edition. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
<EULA>End User Licence Agreement Financial Accounting Software - Standard Edition Copyright(c) 2025. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
</Permissions>
</XML_DIZ_INFO>
