<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 https://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to https://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Files Recovery</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.p-dd.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Files Recovery</Author_First_Name>
			<Author_Last_Name>Files Recovery</Author_Last_Name>
			<Author_Email>kelsi@p-dd.com</Author_Email>
			<Contact_First_Name>Files Recovery</Contact_First_Name>
			<Contact_Last_Name>Files Recovery</Contact_Last_Name>
			<Contact_Email>kelsi@p-dd.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>kelsi@p-dd.com</Sales_Email>
			<Support_Email>kelsi@p-dd.com</Support_Email>
			<General_Email>kelsi@p-dd.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Label Software</Program_Name>
		<Program_Version>2.5.9.0</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>14</Program_Release_Day>
		<Program_Release_Year>2025</Program_Release_Year>
		<Program_Cost_Dollars>59</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7x32,Win7x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for all standard barcodes</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2537553</File_Size_Bytes>
			<File_Size_K>2478</File_Size_K>
			<File_Size_MB>2.42</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Automated barcode generator, images, files, text, applications, windows, software, barcode labels, paper, scanner, operating system, manuals, guides, graphics, standards, brands, version, ASCII character, numbers, character set, colored</Keywords>
			<Char_Desc_45>Barcode generation tool creates image files</Char_Desc_45>
			<Char_Desc_80>Barcode graphics software generates different styles barcode labels and graphics</Char_Desc_80>
			<Char_Desc_250>Automated barcode generator generates colored barcodes and image files automatically that are compatible and portable with all other applications and best suited to applications like photoshop, quark etc for printing purposes.</Char_Desc_250>
			<Char_Desc_450>ASCII character barcode generator supports various symbologies of different style by using a code of 3/9 character set which includes uppercase letters from A-Z, numbers from 0-9, some special character symbols like $ % + . - / and tilde sign (~). Barcode and labeling software compatible with all other applications and can be created and pasted on a single paper that is much beneficial. Barcode software supports normal printers and scanners.</Char_Desc_450>
			<Char_Desc_2000>Barcode technology is best technology to create different types of barcodes and image files that follow complete rules of compatibility and portability with other applications and supports all windows based operating system versions including Windows 11,10,8 and 7 operating systems. Barcode creator software facilitates to print barcodes and image files on a single paper supporting normal printers and scanners and no special or extra effort required. Barcode software review contains all user manuals and guides for the technical help and support of the user even if the user is novice user and user can also take online help and support if user is novice user and even can inquire about the software through online. Barcode imaging software can easily create barcode image files supporting different file formats like png, jpg, jpeg, bmp, tiff, wmf and supports different brands and standard barcodes type those are EAN 13, EAN 8, ISSN, UPCA, UPCE, Code 128, Code 11, Code 93, FIM Codes, Codabar, ITF 14, Postnet, Japanpost, customer barcode, MSI and Interleaved 2 of 5 etc. Barcode creator generates high resolution versatile barcode label images very easily, efficiently and effectively. Barcode image generator and labeling software generates different styles of barcodes and colored printable image files and provides different styles of text, image files and graphics to give a different and new look.Features:* Barcode builder produces printable version of barcodes and image files and compatible with normal printers no special printer requirement is there.* Barcode creation software uses different styles and standards for the text, files and graphics.* Barcode reading software is compatible with different windows platform versions like Win 11,10,8 and 7 versions etc.* Online barcode generator embedded with all user manuals and guides for the help and support of the novice user.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.p-dd.com/files/barcode-label-maker.html</Application_Info_URL>
			<Application_Order_URL>https://www.p-dd.com/files/barcode-label-maker.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.p-dd.com/pdddcom-barcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.p-dd.com/pdddcom-barcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.p-dd.com/pdddcom-barcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.p-dd.com/downloads/barcode-maker-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Label Maker. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
<EULA>End User Licence Agreement Barcode Label Maker Copyright(c) 2025. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
</Permissions>
</XML_DIZ_INFO>
