<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 https://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to https://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Files Recovery</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.p-dd.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Files Recovery</Author_First_Name>
			<Author_Last_Name>Files Recovery</Author_Last_Name>
			<Author_Email>kelsi@p-dd.com</Author_Email>
			<Contact_First_Name>Files Recovery</Contact_First_Name>
			<Contact_Last_Name>Files Recovery</Contact_Last_Name>
			<Contact_Email>kelsi@p-dd.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>kelsi@p-dd.com</Sales_Email>
			<Support_Email>kelsi@p-dd.com</Support_Email>
			<General_Email>kelsi@p-dd.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Financial Accounting Barcode</Program_Name>
		<Program_Version>3.6.0.9</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>14</Program_Release_Day>
		<Program_Release_Year>2025</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7x32,Win7x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for latest barcode facility</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6280970</File_Size_Bytes>
			<File_Size_K>6133</File_Size_K>
			<File_Size_MB>5.99</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Billing, inventory, accounting, management, software, Enterprise, program, develop, sales, stock, system, information, generate, barcode, invoices, invoicing, client, report, bookkeeping, business, maintains, circular, database, expense, ledger</Keywords>
			<Char_Desc_45>Barcode business accounting finance software</Char_Desc_45>
			<Char_Desc_80>Finance accounting tool generate company ledger folio bills with barcode labels</Char_Desc_80>
			<Char_Desc_250>Barcode ready billing accounting tool develops company financial stock details maintains product, vendor information. Finance business software with barcode maintains information of company ledger folio bills, print sales and expense details.</Char_Desc_250>
			<Char_Desc_450>Accounting billing tool (Enterprise Edition) generates company ledger folio bills details, maintains customer vendor records, company information with stock inventory party information. Advance billing tool maintains financial management, purchasing and inventory management with additional barcode utility. Accounting enterprise edition with barcode helps you to make faster and accurate decisions through real time business intelligence.</Char_Desc_450>
			<Char_Desc_2000>Financial Accounting software (Enterprise Edition) is designed to influence the strengths of business solutions and other technologies to optimize the abilities of manufacturers (repetitive, custom, quick-turn and mixed mode) and distributors. Freeware account billing management software is client invoicing program that create and maintains sales, expense, bills and ledger report finance details of company with unique comprehensive barcode facility. Inventory and Invoice management tool with barcode, controls your enterprise system with extend your application, diminish/remove manual data entry, minimize development time, maximize ROI, reduce up front plus ongoing cost with full accuracy and dynamic data generation. Billing financial management applications have a proven track record of client success. Barcode supporting accounting software integrates with other best of breed applications and lowers the total cost of ownership while providing real-time business insight at one place. Inventory management application is fully password protected, only administrator can make changes company records with existing inbuilt new database records. By help of inventory accounting function you can manage your inventory, revenues, generate order documents (including purchase orders). Inventory and financial tool required .NET framework for complete installation.Features:* Accounting utility automatically generates various ledger folio bills, cash book, bank book, production reports required for revenue and inventory.* Inventory management tool can produce hard prints of company records, financial statements, invoices, book keeping and other details.* Utility having simple to use and easy to understand graphical GUI wizard interface.* Advance enterprise edition of accounting software supports various barcode fonts including Code 39. Code 93, Code 128, Interleaved 25, MSI Plessey, Onecode, Planet, Postnet, UCC128 to access error free accounting information.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.p-dd.com/files/billling-inventory-enterprise.html</Application_Info_URL>
			<Application_Order_URL>https://www.p-dd.com/files/billling-inventory-enterprise.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.p-dd.com/pddcom-billinvtent-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.p-dd.com/pddcom-billinvtent-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.p-dd.com/pddcom-billinvtent.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.p-dd.com/downloads/AccBillInvEnterpriseDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Financial Accounting Software - Enterprise Edition. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
<EULA>End User Licence Agreement Financial Accounting Software - Enterprise Edition Copyright(c) 2025. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
</Permissions>
</XML_DIZ_INFO>
